|
The Pioneer Methodist CemeteryApproximate Cemetery List |
|
Home Page History [Cemetery List] Veterans Page Picture Page Directions & Map How To Help |
||
|
In the Media
Contact Us
About the Author
Site Map
|
| Pioneer Methodist Cemetery | ||||
| Campbell, Mahoning County, Ohio | ||||
| Contributions by Sherrie Mazon and Sue Mazon on 1 Aug 2006 | ||||
| Other Data Added From the Records of Florence Galida, and On-Site Reads | ||||
| Last Name | First Name | Birth Date | Death Date | Other |
| Allerton | John L. | 1801 | 1/17/1852 | Betta, his wife- |
| Anderson | Jesse C. | 1881 | 1928 | |
| Anderson | John. R. | 1847 | 1885 | 78th PA, Civil War Soldier (Section B Row 5½) |
| Anderson | Selena F. | 1845 | 1938 | A researcher taped a note to the tombstone, stating that Selena's father was Emanuel Wharfel and mother was Sarah E. Shade. |
| Armitage | Ella P. | 1866 | 1868 | |
| Armitage | James | 1837 | 1924 | |
| Armitage | Lydia A. | 1842 | 1909 | Wife of James Armitage |
| Armitage | Mary | 5/30/1854 | ||
| Armstrong | Sarah K. | 1839 | 1907 | |
| Atkinson | Ann | 1818 | 1902 | Wardle family Stone |
| Atkinson | George | 1818 | 1887 | |
| Augustine | Daniel | 1857 | Civil War Soldier (G.A.R) (Section B Row 11) | |
| Augustine | Catherine | Date Obliterated | ||
| Augustine | A.D | 8/24/1817 | 9/13/1886 | |
| Augustine | Margaret | 2/6/1820 | 11/30/1895 | wife of A.D |
| Beggs | David | 1790 | 4/4/1857 | Age 67 |
| Beggs | Mary | ? | 2/23/1848 | |
| Bell | Elizabeth D. | 1/1/1800 | 11/1/1882 | Mother of R.N. Fitch, located in R. N. Fitch Plot |
| Bennett | Charles E. | 1/17/2001 | ||
| Biggs | ? | ? | ? | No other information known |
| Boak | A.Y | ? | ? | Dates unknown |
| Bott | Clyde | 1880 | 1959 | (Son of Henry & Magdalene) |
| Bott | Henry | 1844 | 1904 | Co. F. 187 Ohio Inf. (Father) Civil War (Section A Row 7) (Father of Clyde, Husband of Magdalene) |
| Bott | Magdalene | 1846 | 1905 | (Married to Henry & Mother of Clyde) |
| Bott | Nora | 1875 | 1951 | (Married to William & Mother of Florance Bott) |
| Bott | Florence | 1910 | 1986 | (Daughter of William and Nora) |
| Bott | William | 1867 | 1944 | (Husband of Nora & Father) |
| Brackenridge | William | 1811 | 8/10/ 1851 | Aged 40 years |
| Brockman | Dollie Vail | 1871 | 1938 | |
| Brockman | Lewis F. | 1872 | 1938 | |
| Brockman | Harry | 1/1/? | 1/2/1903 | Son |
| Brockman | Anna M. Vail | 11/4/1868 | 6/28/1934 | |
| Brooks | Theodore | 1877 | 1935 | |
| Brooks | Birdella | 1880 | 1940 | Wife of Theodore |
| Brooks | Mary Brooke Decker | 1885 | 1906 | |
| Brown | Grace E. | 6/30/1899 | 7/30/1899 | |
| Brownlee | Moses | 1804 | 2/13/1887 | Aged 82 years 5 months |
| Brownlee | Elizabeth T. | 1801 | 3/11/1871 | Aged 61 years |
| Brownlee | Frank | 1859 | 1898 | Father |
| Brownlee | Elmira | 1856 | 1942 | Mother |
| Brownlee | Ruth | 1894 | 1896 | Daughter |
| Butler | Katherine | ? | ? | With Rosenberger Plot |
| Butler | Jane | 1890 | 1924 | With Rosenberger Plot |
| Calhoun | Robert | 1856 | 2/27/1866 | Aged 10 years |
| Campbell | Daniel S. | 4/11/1871 | Aged 79 y, 11 m, 11 d | |
| Carpenter | Maggie V. | 1853 | 1916 | |
| Carsonie | Dorothy | 7/8/1925 | 12/28/1980 | Loving Mother |
| Cephas | ? | ? | ? | Mother, Father, 2 Infants |
| Creed | John A. | 8/9/1842 | 2/4/1908 | |
| Creed | Caroline | 11/18/1846 | 4/22/1900 | Wife of John A. |
| Creed | Gracie | 1878 | 2/28/1888 | Aged 9 years, 3 months |
| Creed | Arthur | 2/11/1885 | Aged 2 months | |
| Creed | Susan | 1/8/1892 | Aged 23 years, 8 months, 5 days | |
| Creed | David | 1848 | 1928 | |
| Creed | Martha | 1848 | 1923 | |
| Curl | John | 1837 | 1883 | Dates questionable |
| Curl | John | 1860 | ? | |
| Curl | William, Sr. | 1854 | 1936 | |
| Curl | Hannah | 1857 | 1931 | Wife of William, Sr. |
| Curl | Mary M. Curl Evans | 1879 | 1902 | |
| Curl | William | 12/28/1891 | 4/19/1969 | World War I Veteran (Section A Row 11) |
| Curl | Esther Myers Curl | 4/27/1896 | 1/26/1971 | |
| Curl | W. Richard | 1920 | 1944 | U.S. Airforce-World War II (Section A Row 11) |
| Decker | Mary | 1885 | 1906 | With Brooks Plot |
| Doughton | Dorothy Thomas | 1881 | 1964 | |
| Doughton | Wallace | 1884 | 1933 | |
| Eschleman | Cora | 1862 | 1964 | Dates questionable |
| Evans | Helen B. | 1895 | 1964 | Mother |
| Evans | William W. Jr. | 11/18/1921 | 1/4/1963 | Ohio Tec 5 Btry A 151 Fld. Arty. BN World War II (Section A, Row 2) |
| Evans | William Sr. | 1896 | 1969 | |
| Fankle | Andrew D. | 1876 | 1924 | |
| Fankle | Anna M. Vail | 1878 | 1911 | |
| Fitch | R. N. | 10/18/1822 | 9/17/1901 | |
| Fitch | Jane | 10/6/1826 | 11/9/1884 | Wife of R. N. |
| Fitch | Frank L. | 1/18/1862 | 8/22/1864 | Son of R.N. |
| Fitch | Mary A. | 8/22/1853 | 10/20/1925 | |
| Fitch | Myrtle | ? | ? | |
| Fitch | Charles W. | 1856 | 1918 | |
| Fitch | Sadie A. | 1864 | 1922 | Wife of Charles W. |
| Fitch | George William | 10/29/1927 | 6/26/1999 | World War II Veteran (Section C Row 13) |
| Fitch | Julia | 1/29/1858 | 3/7/1859 | |
| Fitch | Loretta | 2/14/1906 | 12/9/1996 | |
| Fitch | Raymond G. | 5/5/ 1890 | 3/24/1973 | OH Pvt. US Army WWI (Section C Row 13) |
| Fitch | William Howard | 4/7/1954 | Infant Son | |
| Fleet | George | ? | 1881 | Son of Ruchard & Ann Fleet |
| Franklin | Francis | ? | ? | |
| Frease | Amy Luella | 1860 | 1949 | |
| Frease | William D. | 1852 | 1935 | |
| Gustavsen | Inez D. | 12/14/1913 | Wife of M.F. Gustavsen | |
| Harris | Hamilton | ? | ? | |
| Harris | Candace | 5/28/1830 | 8/8/1874 | Wife of Hamilton |
| Harris | Annie | 8/7/1859 | 8/13/1868 | |
| Harris | Eddie | 11/13/1862 | 8/29/1865 | |
| Harris | Elva | 7/19/1864 | 8/19/1865 | |
| Harris | ? | ? | ? | (Husband) |
| Harris | Lavina | 3/7/1833 | 5/16/1893 | (Wife of unknown male above) |
| Haney | Seth B. | ? | ? | Name questionable, Son of D. & M. Haney |
| Haney | Barbara | ? | ? | |
| Hardesty | Harriet A. | 1834 | 1869 | Wife of Hugh D. Hardesty |
| Hardesty | Hugh D. | 1826 | 1889 | Civil War Soldier (G.A.R) (Section B, Row 2) |
| Harvey | John A. | ? | 1881 | |
| Harvey | William | ? | ? | |
| Harvey | Susan | 1866 | 1939 | |
| Hendrick | John | 1887 | 1964 | |
| Hendrick | Lena | 1892 | 1948 | Wife of John A. |
| Hendrick | John | 1915 | 1924 | |
| Hendrick | Joseph | 10/15/1925 | ||
| Hendrick | Margaret | 11/10/1927 | ||
| Hendrick | ? | ? | ? | (Husband) |
| Hendrick | Jesse | 1891 | 1959 | (Wife of unknown male above) |
| Hershey | William P. | 1878 | 1968 | |
| Hershey | Nellie D. | 1883 | 1950 | |
| Hershey | Rollin | ? | ? | |
| Hershey | Nancy Gilmore | 1910 | 1911 | |
| Hershey | Infant | 1922 | 1922 | |
| Hershey | Collin | |||
| Hershey | Mary Gilmore | |||
| Hershey | Nellie D. | 1883 | 1950 | |
| Hershey | William D. | 1878 | 1968 | |
| Higgins | Shirley | 1936 | (With Hershey Plot) | |
| Higgins | Durbey | 1937 | ||
| Hoover | Mary | ? | ? | |
| Hoover | John | ? | ? | |
| Houston | Flora M. | 2/9/1885 | Aged 24 years, 5 months, 11 days; Wife of A. A. Houston & Daughter of W. & E. Vail; Located in Vail Plott | |
| Jackson | Martin E. | 12/28/1949 | 7/26/2000 | USMC Vietnam Veteran (Section C Row 13) |
| Jackson | Veronica B. | 1911 | 1981 | |
| Jackson | William J. | 1909 | 1977 | "Bill the Tinner" |
| Jackson | William J. Jr. | 8/8/1924 | 12/26/2000 | |
| Jacobs | Isabella B. | 5/4/1813 | 2/18/1836 | 1st Wife of Nicholas |
| Jacobs | Nicholas | 1/13/1810 | 12/14/1880 | |
| Jacobs | Juliana | 9/25/1820 | 7/5/1904 | 3rd Wife of Nicholas |
| Jacobs | Clarinda | 6/1/1859 | 9/30/1863 | |
| Jacobs | Charles | 7/24/1841 | 9/30/1863 | Civil War Soldier (G.A.R) (Section B, Row 7) Killed at Chickamauga, GA during Civil War |
| Jacobs | Phebe | 3/24/1850 | 9/19/1851 | |
| Jacobs | Jessie | 11/28/1857 | 12/2/1870 | |
| Jacobs | William Henry | 5/21/1861 | 12/17/1882 | |
| Jacobs | Myron | 8/6/1854 | 6/21/1892 | |
| Jones | Helen Evans | 11/22/1923 | 5/21/1992 | For My sake, and in My name, live on. |
| Kimmel | Tobias | 6/1802 | 1/20/1880 | |
| Kimmel | Rebecca | 8/4/1802 | 3/6/1866 | Wife of Tobias |
| Kimmel | Isaac | 1769 | 8/27/1851 | Came to Youngstown in 1802 |
| Kimmel | Anna | 1774 | 10/1858 | Wife of Isaac |
| Kimmel | Roger? | ? | ? | |
| Kimmel | Phillip | 10/19/1827 | 7/14/1849 | |
| Kimmel | Susan | 11/28/1796 | 3/15/1850 | Wife of Phillip Kimmel (1793-4/3/1873) Both Now Buried in Oak Hill Cemetery, Youngstown. Susan Was Moved, by order of Phillip's Executor. |
| Keesecker | Susannah | 1840 | 54 years old | |
| Logan | Alexander | 12/5/1894 | 3/1/1917 | |
| Long | Ann | 1824 | 1894 | Wife of Henry Long |
| Long | Henry | 1816 | 1882 | |
| Louis | John | 1800 | 1873 | |
| Loveland | Elizabeth | 8/7/1780 | 6/18/1881 | Wife of William McFarland |
| Mariner | Ephraim Wick | 10/03/1826 | 8/16/1849 | |
| Mariner | Sarah K. | 1836 | 1917 | |
| Mariner | Ira A. | 1827 | 1886 | |
| Mariner | Azariah D. | 5/22/1830 | 3/27/1899 | |
| Mariner | Mary Helen | 1880 | 1889 | |
| Mariner | Joseph B. | 2/14/1829 | Departed this life in the 20th year of his life | |
| Mariner | Lot | 4/22/1849 | Son of I.A & M.J. Mariner, aged 6 weeks | |
| Mariner | Mariah D. | 8/22/1886 | ??/27/ 1899 | |
| Marsteller | Art Sr. | 2/10/1928 | 10/3/1995 | |
| Marsteller | Delores J. | 5/2/1931 | 12/11/2001 | |
| Mathews | Harvey D. | 3/5/???? | 6/28/1881 | |
| Mathews | James G. | (unreadable) | (unreadable) | |
| Mathews | John A. | 9/19/187? | 2/10/1881 | |
| Mathews | Lorin B. | ? | ? | |
| Mathews | James F. | 1864 | ? | |
| Mathews | Elmer | 9/8/1865 | 2/6/1881(87?) | |
| Mathews | William | (unreadable) | (unreadable) | |
| McCartney | Carrie J. | 1870 | 1951 | |
| McCartney | Gertrude E. | 1896 | 1980 | |
| McCartney | William B. | 1866 | 1921 | |
| McCartney | Joseph G. | 7/10/1834 | 3/10/1910 | Civil War Soldier (G.A.R) (Section C Row 12) |
| McCartney | Mary E. | 10/25/1840 | 3/21/1929 | |
| McCartney | Minnie F. | 5/6/1882 | 7/28/1897 | Daughter |
| McFarland | William | 5/3/1780 | 12/13/1863 | |
| McFarlin | William | 7/21/1856 | 4/17/1891 | |
| McFarlin | Virgil C. | 10/15/1851 | 7/3/1903 | |
| McFarlin | Mary Cooper | 4/29/1856 | 1/28/1927 | Wife |
| Their Children: | ||||
| McFarlin | Iva Shirley | 11/17/1893 | 6/29/1895 | |
| McFarlin | John Carl | 12/28/1889 | 8/3/1898 | |
| McFarlin | Hattie Ellen | 11/1/1880 | 4/9/1899 | |
| McFarlin | Elmer Ellsworth | 6/25/1896 | 3/28/1900 | |
| McFarlin | Amos | 2/10/1813 | 6/28/1880 | Civil War Soldier (G.A.R) (Section C Row 11) |
| McGraw | Kenneth | 11/10/1920 | 7/4/1921 | |
| McGuffey | Catharine | 5/1807 | 2/15/1850 | Wife of James Milligan |
| McIntosh | Daniel | 8/12/1852 | 6/20/1899 | |
| McIntosh | Daniel H. | 1/10/1801 | 9/10/ 1887 | |
| McIntosh | Jane | 4/7/1821 | 7/31/1858 | Wife of Daniel H. McIntosh |
| McIntosh | John | 1856 | 1913 | Father |
| McIntosh | Frances Sweeney | 8/23/1853 | 4/20/1890 | Wife of Daniel McIntosh (not D.H.) |
| McIntosh | Ann J. | 1825 | 1907 | Wife |
| Milligan | Catherine Mcuffey | 5/1807 | 2/25/1850 | Wife of James McGuffey |
| Children of James & Catherine | ||||
| Milligan | Alexander D. | 7/11/1836 | 1/26/1850 | |
| Milligan | Annie | 9/12/1829 | 7/15/1923 | |
| Milligan | James | 3/15/1806 | 3/30/1881 | Born in Tyrone, Ireland |
| Milligan | Nancy M. Reed | 7/31/1823 | ? | Wife of James Milligan |
| Children of James and Nancy | ||||
| Milligan | Julia Fitch | 2/9/1858 | 3/7/1859 | |
| Milligan | Martha Eliza | 6/29/1853 | 1857 | |
| Milligan | William J. | 1834 | 1908 | |
| Milligan | Martha T. | 1842 | 1920 | Wife of William Milligan |
| Milligan | Catherine M. | 1866 | 1907 | Daughter |
| Milligan | N. R. | 1860 | 1928 | |
| Milligan | Anna K. | 1859 | 1910 | Wife of N. R. |
| Milligan | Mabel C. | 1882 | 1889 | Daughter |
| Moore | Martha | 1848 | 1923 | Mother |
| Moore | David T. | 1848 | 1928 | Father |
| Moore | Grover | 1887 | 1899 | Son |
| Moore | Myrtle | 1889 | 1898 | Daughter |
| Moore | George | 1871 | 1888 | Son |
| Morgan | ? | ? | ? | |
| Myers | Nora Curl | 2/25/1885 | 8/31/1964 | |
| Myers | John Penberthy | 1/7/1885 | 4/24/1956 | |
| Myers | John Roy | 8/10/1913 | 12/11/1918 | |
| Polley | S. H. | 1866 | 1912 | |
| Predmore | W. P. | 3/14/1844 | Aged 36 years | |
| Predmore | William | 1811 | ? | |
| Price | Matilda E. | 12/18/1825 | 12/16/1890 | Wife of William Price |
| Price | Sarah C. | 9/8/1852 | 10/7/1859 | Daughter of William & Matilda Price |
| Price | William | 7/15/1823 | 8/19/1901 | |
| Ransom | Darwin | 2/1/1863 | Aged 24 years, Son of L. and Margaret Ransom | |
| Ransom | John B. | 3/1/1861 | Aged 23 years | |
| Redfern | Levi | 1854 | 1933 | Father |
| Redfern | Lucy C. | 1857 | 1892 | Mother |
| Reno | Maurine | 1911 | 1972 | |
| Reno | Clark | 1900 | 1973 | |
| Reno | Sarah C. | 1874 | 1907 | Mother |
| Reno | John | 1867 | 1909 | Father |
| Reno | Jane | 1842 | 1899 | Mother |
| Reno | George | 1836 | 1912 | Father |
| Rosenberger | Birdella | 1880 | 1940 | Wife of Theodore Brooks Rosenberger |
| Rosenberger | Frederick M. | 1852 | 1914 | |
| Rosenberger | Harry | 1896 | 1900 | |
| Rosenberger | Katherine | 1857 | 1941 | Wife of Frederick M. |
| Rosenberger | Mary Decker | 1885 | 1906 | |
| Rosenberger | Theodore Brooks | 1877 | 1935 | |
| Rosenberger | Ida | ? | ? | |
| Rosenberger | Anna | ? | ? | |
| Rosenberger | William | ? | ? | |
| Rosenberger | Sidney | ? | 1976 | |
| Rosine | Charles W. | 1872 | 1949 | |
| Rosine | Elsie E. | 1874 | 1960 | Wife of Charles W. |
| Rosine | Glenn | 1896 | 1899 | Son |
| Rosine | Lloyd | ? | 1975 | |
| Rush | John A. | 1861 | 1920 | |
| Rush | Annie | 1865 | 1942 | |
| Sawyer | James E. Family | ? | ? | |
| Schaffert | Eva E. Burrows | 1870 | 1937 | |
| Schroeder | Margaret | ? | ? | Wife of John Schroeder |
| Shchuemacher | Clyde J. | 1894 | 1956 | WWI Veteran |
| Seanet | Hannah Marita | 3/26/1841 | 9 months and 26 days | |
| Sears | John | 12/12/1860 | ||
| Sears | Emily | 6/28/1876 | Aged 72 years | |
| Shannon | ? | Dates Obliterated | ||
| Stephens | John A. | 1840 | ||
| Stephens | Nancy A. | 4/14/1841 | ||
| Stephens | Emery A. | 1/1812 | Son of Nancy & John | |
| Stephens | Robert | 12/17/1812 | Aged 21 years | |
| Stephens | Hiram L. | 1837 | 1869 | Co. C. 171st Ohio Inf. Civil War Soldier (Section A Row 15 ½) |
| Stephens | Ruth A. | 1845 | 1903 | Wife of Hiram L. |
| Stephens | Ernest W. | 1862 | 1864 | Son of Hiram & Ruth |
| Stephens | John | 1792 | 1874 | War of 1812 Soldier (Section B Row 9) |
| Stephens | Margaret | 1790 | 1869 | Wife of John Stephens |
| Stevens | Andrew | 1847 | 1923 | |
| Stevens | Andrew Jr. | 1884 | 1895 | |
| Stevens | Dorothy | 1854 | 1939 | Wife of Andrew Stevens |
| Stewart | Daniel A. | 1 /??/???? | ||
| Stewart | Ann K. | 1/13/1863 | Aged 52 years; Wife of R. Stewart | |
| Stewart | Arminda V. | ? | ? | Daughter of ? And Margaret |
| Stewart | Andrew A. | 1912 | ||
| Stewart | Albert A. | 1912? | ||
| Stewart | Lawrence | ? | ? | |
| Stewart | Clary | ? | ? | |
| Sons of R. H. & Ann Stewart (Stones almost obliterated) | ||||
| Stillson | Rocksey Ann | 2/26/1887 | Wife of Wm. L. Stilson | |
| Stillson | William | ? | ? | Co. "F" (?) Ohio Inf. (Stone Obliterated) Civil War Soldier (Section C Row 12) |
| Swanston | Simon | 1828 | 1854 | Born near Pettigo, Ireland |
| Sweeney | Francis | 12/23/1853 | 4/20/1890 | |
| Tidswell | John | 8/2/1859 | Aged 21 years | |
| Tidswell | Catherine | 11/11/1887 | Mother | |
| Treaster | Sarah C. | 1854 | 1904 | Mother |
| Treaster | Alexander | 1850 | 1923 | Father |
| Treaster | Cora M. | 1879 | 1962 | |
| Treaster | George A. | 1883 | 1947 | |
| Treester | Frank W. | 1868 | 1912 | |
| Treester | James | ? | ? | Corporal, Co. "G" 171 Ohio Inf. Civil War Soldier (Section C Row 6) |
| Treester | Lucinda O. | 1838 | 1918 | Wife of James Treester |
| Treester | Mary Helen | 1836 | 1846 | Born of J.G. & M.A. Treester |
| Treester | Gray W. | 1868 | 1912 | |
| Treester | Lucinda | 1838 | 1918 | Wife of James Trester |
| Twigg | Emma M. | 1885 | 1950 | |
| Twigg | John J. | 1880 | 1942 | |
| Vail | William M. | 1887 | 1941 | |
| Vail | James W. | 1847 | 1931 | |
| Vail | Jane Miller | 1848 | 1924 | Wife of J.W. |
| Vail | Jacob | 3/15/1878 | ||
| Vail | Letitia | 1876 | 73 years old | |
| Vail | William | 4/5/1882 | 58 years, 10 months, 18 days, Civil War Soldier (G.A.R) (Section C Row 11) | |
| Vail | Elizabeth | 12/9/1892 | Wife of Wm. Vail, 77 years | |
| Vail | Mary J. | 2/29/1844 | 4/9/1926 | |
| Vail | Elizabeth R. | 4/7/1856 | 1/6/1927 | |
| Vail | Andrew | 10/6/1854 | 9/4/1890 | |
| Vail | Susannah | 6/27/1863 | 20 years, 5 months, 18 days; Daughter | |
| Vail | George | 6/12/1874 | 26 years, 10 months, 6 days | |
| Vail | Annie M. | 11/4/1868 | 6/28/1934 | |
| Vail | Maria H. | 6/2/1828 | 11/28/1921 | |
| Vail | Laura | 5/19/1872 | 11/28/1896 | |
| Vail | Hiram J. | 4/10/1838 | 11/30/1912 | Co. 170 V.T. Civil War Soldier (Section C Row 12) |
| Wardle | Elizabeth Ann | 1818 | 1894 | |
| Wardle | Charles | 1841 | 1930 | |
| Wardle | Mary | 1847 | 1934 | |
| Wardle | Minnie | 1871 | 1886 | |
| Wardle | Mary | 1869 | 1892 | |
| Wardle | Charles | 1879 | 1954 | |
| Wardle | Ralph L. | 1885 | 1948 | |
| Wardle | Ada S. | 1884 | 1965 | |
| Warner | Thomas | 1890 | 1929 | |
| Warner | Rebecca | 1839 | 1909 | |
| Weaver | William | 1921 | 1963 | |
| Williams | David M. | 1862 | 1896 | |
| Williams | Bonnie B. | 2/6/1906 | 4/22/1968 | |
| Williams | Raymond J. | 6/11/1892 | 4/1/1969 | WWI Veteran (Row 6, Section A) |
| Williams | Nellie E. | 5/22/1892 | 12/20/1972 | |
| Williams | Rowland E. | 8/18/1889 | 7/7/1969 | |
| Williamson | Dora M. | 1864 | 1928 | |
| Wilson | Anice | 1884 | 1968 | |
| Wilson | Archie | 1881 | 1944 | |
| Wilson | Estella | 1907 | 1908 | |
| Winecar | Hannah | 9/5/1848 | ||
| Winecar | Alvin | 9/26/1848 | ||
| Yost | Bessie M. | 1870 | 1950 | |
| Yost | Dr. J. O. | 1867 | 1905 | |
| Top of page |
|
If you'd like to make a donation, please click the link below |
|
This page is maintained by Michael J. Witt, Jr., Webmaster. Email me here. This list was updated on 5/09/2008 at 10:34 AM. Send submissions to the email above. |